Ambattur, Chennai, Tamil Nadu
GST No. 33ATHPP4291N1Z5
Approx. Rs 6,000 / GramGet Latest Price
Product Details:Packaging Type | Bottle |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage/Application | Industry/Laboratory |
Platinum | 7% |
Ruthenium | 3% |
Approx. Rs 1,500 / GramGet Latest Price
Product Details:Packaging Type | Drum |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | Upto 50 Kg |
Carbon | 5-10% |
Form of Chemical | Powder |
Explore More Products
Reviewed by 23 Users
Most Relevant Reviews
© Sai Yasika Biochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited