Ambattur, Chennai, Tamil Nadu
GST No. 33ATHPP4291N1Z5
Approx. Rs 1,000 / GramGet Latest Price
Product Details:Minimum Order Quantity | 5 Gram |
Categories | Construction Chemicals |
Form of Chemicals | Solid |
Molecular Weight | 1155.56 g/mol |
Approx. Rs 1,975 / KilogramGet Latest Price
Product Details:Grade Standard | Bio-Tech Grade |
Packaging Size | 50 Kg |
Form | Granules |
Additional Information:
Approx. Rs 1,500 / GramGet Latest Price
Product Details:Minimum Order Quantity | 500 Gram |
Purity | 99.8% |
Form | Powder |
Grade Standard | Reagent Grade |
Usage/Application | Industry |
Molecular Weight | 393.302 g/mol |
Molecular Formula | C10H14O4Pt |
Approx. Rs 150 / KgsGet Latest Price
Product Details:
Brand | SAI YASIKA |
Packaging Size | 50 Kgs |
Grade | Industrial |
Usage/Application | Pharma |
Purity | as per inhouse specification |
Explore More Products
© Sai Yasika Biochem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited